2023 NBA steals per game leaders
[ad_1]
1. Shai Gilgeous-Alexander (2.05) | Oklahoma City Thunder G
2. De’Aaron Fox (1.92) | Sacramento Kings G
3. Matisse Thybulle (1.77) | Portland Trail Blazers G-F
4. Donovan Mitchell (1.76) | Cleveland Cavaliers G
5. Kawhi Leonard (1.64) | LA Clippers F
6. Alex Caruso (1.6) | Chicago Bulls G
7. Paul George (1.57) | LA Clippers F
8. Jalen Suggs (1.44) | Orlando Magic G
9. Luka Doncic (1.43) | Dallas Mavericks F-G
10. Dyson Daniels (1.38) | New Orleans Pelicans G
11. Kentavious Caldwell-Pope (1.37) | Denver Nuggets G
12. Trae Young (1.37) | Atlanta Hawks G
13. Dejounte Murray (1.35) | Atlanta Hawks G
14. Anthony Edwards (1.3) | Minnesota Timberwolves G
15. Herbert Jones (1.27) | New Orleans Pelicans G-F
16. Victor Wembanyama (1.26) | San Antonio Spurs F-C
17. Nikola Jokic (1.25) | Denver Nuggets C
18. Scottie Barnes (1.25) | Toronto Raptors G-F
19. Donte DiVincenzo (1.25) | New York Knicks G
20. Bogdan Bogdanovic (1.25) | Atlanta Hawks G
This article is based on data from Sportradar.
[ad_2]
Source link