2023 NHL wins leaders

[ad_1]

TEMPE, ARIZONA - NOVEMBER 30: Nick Bjugstad #17 of the Arizona Coyotes scores the game winning goal against Alexandar Georgiev #40 of the Colorado Avalanche during the overtime period at Mullett Arena on November 30, 2023 in Tempe, Arizona. (Photo by Zac BonDurant/Getty Images)

TEMPE, ARIZONA – NOVEMBER 30: Nick Bjugstad #17 of the Arizona Coyotes scores the game winning goal against Alexandar Georgiev #40 of the Colorado Avalanche during the overtime period at Mullett Arena on November 30, 2023 in Tempe, Arizona. (Photo by Zac BonDurant/Getty Images)
Image: Getty Images (Getty Images)

1. Alexandar Georgiev (14) | Colorado Avalanche

2. Sergei Bobrovsky (13) | Florida Panthers

3. Connor Hellebuyck (13) | Winnipeg Jets

4. Thatcher Demko (13) | Vancouver Canucks

5. Cam Talbot (12) | Los Angeles Kings

6. Juuse Saros (12) | Nashville Predators

7. Connor Ingram (11) | Arizona Coyotes

8. Jake Oettinger (11) | Dallas Stars

9. Adin Hill (10) | Vegas Golden Knights

10. Igor Shesterkin (10) | New York Rangers

11. Vitek Vanecek (10) | New Jersey Devils

12. Stuart Skinner (10) | Edmonton Oilers

13. Jeremy Swayman (9) | Boston Bruins

14. Linus Ullmark (9) | Boston Bruins

15. Carter Hart (9) | Philadelphia Flyers

16. Jonathan Quick (8) | New York Rangers

17. Ville Husso (8) | Detroit Red Wings

18. Joseph Woll (8) | Toronto Maple Leafs

19. Logan Thompson (8) | Vegas Golden Knights

20. Ilya Sorokin (8) | New York Islanders

This article is based on data from Sportradar.

[ad_2]

Source link